Start with a 14-day free trial. No credit card required.
Pay only for what you use.
For small businesses getting started with payment automation
For growing businesses with advanced payment needs
For large organizations with complex requirements
Pay-as-you-go transaction fees. No hidden charges. Fees are charged per successful payment.
| Payment Type | Fee | Min | Max |
|---|---|---|---|
Local Bank Transfers Same-country bank-to-bank transfers | 0.5% | $0.50 | $10 |
International Transfers Cross-border wire transfers (SWIFT) | 1.0% | $5 | $50 |
Mobile Money Mobile money providers | 1.5% | $0.25 | $15 |
FX Conversion Currency exchange markup | 0.5% | - | - |
Volume discounts available for Enterprise customers. Contact sales for custom pricing.
Choose the plan that fits your business needs
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Users | 3 | 10 | Unlimited |
| ERP Connections | 1 | 3 | Unlimited |
| Payments/Month | 100 | Unlimited | Unlimited |
| Bank Integrations | Standard | All | All + Custom |
| Approval Workflows | Basic | Advanced | Custom |
| Multi-Currency | — | ||
| Bulk Uploads | — | ||
| API Access | — | — | |
| Custom Integrations | — | — | |
| SLA Guarantee | — | — | |
| Dedicated Support | — | — |
Start your 14-day free trial today. No credit card required.